Property Attributes
- MLS#W7889518
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityPALM HARBOR
- AreaPalm Harbor
- NeighborhoodCOUNTRY OAK ESTATES
- Zip34683
- StyleContemporary
- Year Built1990
- Taxes$ 4249
- Price$ 650,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2287
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this Four-Bedroom, Two-Bathroom Pool Home. Offering 2,287 square feet of thoughtfully designed living space in wonderful Country Oak Estates of Palm Harbor. Situated on a spacious Quarter of an Acre Lot, on a Dead-End street, this home is truly a sanctuary. Featuring: 2021 ROOF, 2025 HWH, 2014 HVAC & a spacious 2-Car Garage. Step through the stately Double Doors into the Foyer. Here you are welcomed by easy care flooring throughout. The Foyer/ Kitchen & Bathrooms boast Ceramic Tile. The rest of the home has Laminate Plank. Designed for both Casual Living and Formal Entertaining, each Large Room offers abundant furniture placement options. The Split-Bedroom floor plan provides both privacy and functionality. The Kitchen is central to this home, featuring Solid Surface Countertops, Stainless Steel Appliances, rich Maple Wood Cabinetry & a separate Closet Pantry. Abundant Task and Ambient Lighting ensure the perfect mood for display, function & relaxation. A separate, Sunny Breakfast Room exists in addition to the Formal Dining Room. Both have a great view of the Pool & Spa through 2 of the 3 sets of French Doors leading to your Caged Pool. On one side of the home, the Primary Bedroom Suite exudes privacy with its own Ensuite Retreat. 2 separate Sink Vanities, a Shower Stall & a luxurious Soaking Tub. 2 Walk-In closets provide ease of dressing. The 3 additional Bedrooms are located on the other side of this spacious home. Utilize all as Bedrooms or perhaps, you'll use 1 as an Office or an Artists/Craft Studio space. The Screened Lania offers 300 sq.ft., Under Cover, for Outdoor Cooking and Dining. Easy access to the 2nd Bathroom from the Pool Deck. Palm Harbor is a quaint town with superb Dining and Shopping venues. There are excellent Medical Facilities nearby. Top Rated Schools serve this locale. Located in a NON-Evacuation/Non-Flood Zone.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake St George Elementary-PN Elementary School | Palm Harbor Middle-PN Middle School | Palm Harbor Univ High-PN High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $650,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Public,Sprinkler Recycled,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Microwave,Refrigerator,Washer |
| Zoning | R-1 |
| HOA Fee | 420 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Gunite,In Ground,Tile |
| Security Features | Security Lights,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1990 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Semi-Annually |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COUNTRY OAK ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy. 19 N. Exit CR 39 - West to Tomoka Dr. Right Turn into Country Oak Estates. Continue on Tomoka Drive. to House 611 on Right. |
| High School | Palm Harbor Univ High-PN |
| City | PALM HARBOR |
| Association Name | CITADEL PROPERTY MANAGEMENT GROUP |
| Senior Community Y/N | false |
| MLS Area | 34683 - Palm Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10799 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Spa Features | In Ground |
| Elementary School | Lake St George Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 4249 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Palm Harbor Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7889518 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 39 |
| Legal Description | COUNTRY OAK ESTATES LOT 39 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Monthly HOA Amount | 70 |
| Additional Rooms | Breakfast Room Separate,Family Room,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Skylight(s),Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Gas,Living Room,Stone |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Oak Trees |
| Parking Features | Driveway,Garage Door Opener,Off Street |
| Lot Features | In County,Sloped,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 10799 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2287 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC