Property Attributes
- MLS#TB8562651
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodWILDWOOD OF COUNTRYSIDE
- Zip33761
- StyleContemporary
- Year Built1975
- Taxes$ 7388
- Price$ 489,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1642
- Lot Size0.3 Acres
Data Source:
Stellar MLS
Property Description
CUL-DE-SAC • 0.30-ACRE FENCED LOT • SPLIT FLOOR PLAN • SCREENED LANAI • 2-CAR GARAGE! Welcome to 2704 Woodview Court in the established Wildwood of Countryside community! This 3-bedroom, 2-bath home offers 1,642 sq. ft. of living space on a spacious cul-de-sac lot. The single-story, split-bedroom layout features separate living and family rooms, a dedicated dining area, and an eat-in kitchen with ample cabinetry and counter space. The primary suite includes a walk-in closet, while sliding glass doors lead to an expansive screened lanai overlooking a large, fully fenced backyard with mature trees and plenty of room to entertain, garden, or create your ideal outdoor space. Additional features include an attached 2-car garage, interior laundry room, and a 2025 re-roof permit on record. Conveniently located near Countryside Mall, shopping, dining, parks, and golf courses, with easy access to Clearwater Beach, Dunedin, Tampa, and St. Petersburg. With its generous lot, versatile floor plan, and room for personal touches, this home is ready for its next chapter!
| Elementary School | Middle School | High School |
|---|---|---|
| Leila G Davis Elementary-PN Elementary School | Safety Harbor Middle-PN Middle School | Countryside High-PN High School |
| Price History | |
|---|---|
| 10/30/2026 | Listed $489,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Public,Street Lights |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1975 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WILDWOOD OF COUNTRYSIDE |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From McMullen Booth Road, head west on State Road 580. Turn right onto Landmark Drive, then left onto Wildwood Drive. Continue to Woodview Court and follow the road to 2704 Woodview Court. |
| High School | Countryside High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33761 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13242 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Leila G Davis Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7388.09 |
| Middle/Junior High School | Safety Harbor Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 40 |
| Legal Description | WILDWOOD OF COUNTRYSIDE LOT 40 LESS RD R/W ON S |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Split Bedroom |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Fenced |
| Parking Features | Driveway |
| Lot Features | Cul-De-Sac,Irregular Lot,Street Dead-End |
| Water Source | Public |
| Lot Size Area | 13242 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2690 |
| Lot Dimensions | 69 x 130 |
| Lot Size Acres | 0.3 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Dead-End |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 2:48 AM UTC The listing information on this page last changed on Last updated on November 7, 2026 2:48 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 2:48 AM UTC