Property Attributes
- MLS#TB8561874
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater
- NeighborhoodCURLEW CITY 1ST ADD
- Zip33761
- StyleRanch
- Year Built1973
- Taxes$ 7135
- Price$ 514,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1398
- Lot Size0.19 Acres
Data Source:
Stellar MLS
Property Description
Beautifully remodeled, this home features a modern open-concept design with new porcelain tile flooring throughout. The completely renovated kitchen is the centerpiece, showcasing an oversized quartz island with mitered edges and waterfall ends on both sides, overlooking the pool. A combination of white and natural wood cabinetry, open shelving, and a full quartz backsplash creates a sophisticated, cohesive look. Both bathrooms have been fully remodeled with quartzite countertops. Outdoor updates include a resurfaced pool and a renovated porch, creating an inviting space to relax and entertain. Major improvements include a 2026 roof, a 2025 air conditioning system, updated PEX water-supply plumbing, and a new electrical panel. The home also features a complete set of new LG appliances, including a refrigerator, dishwasher, range, washer, and dryer. Conveniently located approximately 15 minutes from Honeymoon Island and less than 10 minutes from Countryside Mall, this property offers easy access to nearby restaurants, shopping, entertainment, and everyday conveniences.
| Price History | |
|---|---|
| 10/27/2026 | Listed $514,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Public,Sewer Available,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Range Hood,Refrigerator,Washer |
| Zoning | R-3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Rear Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1973 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | CURLEW CITY 1ST ADD |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US-19, head east on Curlew Rd (SR-586). Turn right onto 69th St N. Property is just south of Curlew Rd. |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33761 - Clearwater |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8433 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 7135 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8561874 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2 |
| Legal Description | CURLEW CITY, 1ST ADD BLK 1, LOT 2 & LAND TO E 11FT MOL |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,In Kitchen,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Oak Trees |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 8433 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2084 |
| Lot Dimensions | 62 x 137 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Concrete |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 2:48 AM UTC The listing information on this page last changed on Last updated on November 7, 2026 2:48 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 2:48 AM UTC