Property Attributes
- MLS#TB8554790
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityREDINGTON SHORES
- AreaSt Pete/Madeira Bch/N Redington Bch/Shores
- NeighborhoodSURFSIDE SUB 4
- Zip33708
- StyleSingle Family Residence
- Year Built1951
- Taxes$ 3522
- Price$ 526,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1096
- Lot Size0.07 Acres
Data Source:
Stellar MLS
Property Description
Newly remodeled 3BR/2BA home in desirable Redington Shores, conveniently located just steps from the Gulf and directly across from the beach. Updated interior with a coastal setting and easy access to the area’s beaches and amenities. Offered below the property’s recent appraised value.
| Elementary School | Middle School | High School |
|---|---|---|
| Bauder Elementary-PN Elementary School | Seminole Middle-PN Middle School | Seminole High-PN High School |
| Price History | |
|---|---|
| 10/5/2026 | Listed $529,000 |
| 10/23/2026 | Listed $528,000 |
| 10/28/2026 | Listed $527,000 |
| 11/1/2026 | Listed $526,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 1951 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SURFSIDE SUB 4 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Gulf Blvd, turn east onto 180th Ave E. Continue straight toward the Intracoastal side; the property will be on your right. |
| High School | Seminole High-PN |
| City | REDINGTON SHORES |
| Senior Community Y/N | false |
| MLS Area | 33708 - St Pete/Madeira Bch/N Redington Bch/Shores |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2866 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bauder Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 3522.32 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Seminole Middle-PN |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8554790 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 6 |
| Legal Description | SURFSIDE SUB NO. 4 BLK 2, PART OF LOT 6 DESC AS BEG SE COR SD LOT 6 TH N ALG E LINE 66.4FT TH W'LY 45FT(S) TH S 61FT TO SW COR OF SD LOT 6 TH E 46.28FT TO POB |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
| DockY/N | false |
Interior Features
| Interior Amenities | Thermostat |
|---|---|
| Flooring | Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shutters |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Private Mailbox |
|---|---|
| Water Source | Public |
| Lot Size Area | 2866 |
| Foundation Details | Block |
| Building Area Total | 1413 |
| Lot Dimensions | 45 x 64 |
| Lot Size Acres | 0.07 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 2:48 AM UTC The listing information on this page last changed on Last updated on November 7, 2026 2:48 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 2:48 AM UTC