Property Attributes
- MLS#TB8550599
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityPALM HARBOR
- AreaPalm Harbor
- NeighborhoodPARKSIDE AT LANSBROOK
- Zip34685
- StyleRanch
- Year Built1993
- Taxes$ 4885
- Price$ 499,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1715
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Welcome to your eco-friendly oasis! This immaculate 3-bedroom, 2.5-bathroom home offers the perfect blend of modern luxury, energy efficiency, and seamless indoor-outdoor living. Enjoy dramatically reduced electric bills thanks to FULLY PAID-OFF solar panels paired with a Tesla Powerwall battery system and Tesla EV charger—providing incredible efficiency and reliable backup power. Step inside to an open-concept layout featuring a chef-inspired kitchen equipped with a premium induction cooktop, stylish finishes, and included washer and dryer for complete turn-key convenience. A whole-home water softener ensures top-tier water quality throughout. Unwind or entertain in style on your expansive, extended screened lanai—the ideal space for outdoor dining, morning coffee, or evening relaxation without the bugs. Featuring 3 spacious bedrooms, 2.5 baths, and high-value tech upgrades throughout, this move-in ready gem is a rare find. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Woods Elementary-PN Elementary School | Tarpon Springs Middle-PN Middle School | East Lake High-PN High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $499,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Electric Water Heater,Range,Refrigerator,Washer |
| Zoning | RPD-5 |
| HOA Fee | 340 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Maintenance Grounds,Pest Control |
| Patio/Porch Features | Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1993 |
| Electric | Photovoltaics Seller Owned |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Pond |
| Community Features | Association Recreation - Owned,Deed Restrictions,Golf,Sidewalks |
| HOA Fee 2 | 190 |
| Assoc Fee Paid Per | Monthly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | PARKSIDE AT LANSBROOK |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | East Lake Rd. to West on Village Center Dr. to Stop. Turn right, then left on Waterscape into Parkside at Lansbrook, then left on Sylvan Edge to address on left. |
| High School | East Lake High-PN |
| City | PALM HARBOR |
| Association Name | Jim/Citadel |
| Senior Community Y/N | false |
| MLS Area | 34685 - Palm Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4726 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Cypress Woods Elementary-PN |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4885.04 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tarpon Springs Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| AssociationName2 | Proactive |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 22 |
| Legal Description | PARKSIDE AT LANSBROOK LOT 22 |
| Water View | Pond |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Monthly HOA Amount | 340 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s),Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sidewalk |
|---|---|
| Parking Features | Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 4726 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2465 |
| Lot Dimensions | 45 x 105 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 10:17 PM UTC The listing information on this page last changed on Last updated on September 21, 2026 10:17 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 10:17 PM UTC