Property Attributes
- MLS#TB8545284
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater/Belleair
- NeighborhoodWOODRIDGE ESTATES
- Zip33756
- StyleSingle Family Residence
- Year Built1962
- Taxes$ 3085
- Price$ 449,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.23 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this beautifully appointed 3-bedroom, 2-bath home situated on a quiet street and offering a wonderful combination of comfortable living spaces and exceptional outdoor living. Upon entering, you are welcomed by a grand entryway that opens to a spacious great room featuring elegant travertine flooring and crown molding. The kitchen offers ample counter space and abundant cabinetry, providing plenty of room for everyday cooking and entertaining. An interior laundry room with a full-size washer and dryer adds convenience. The spacious primary suite offers a comfortable retreat and includes an en-suite bathroom with a walk-in shower and walk-in closet. The true highlight of this home is the beautiful outdoor setting. The expansive backyard is thoughtfully landscaped and provides a peaceful backdrop with picturesque lake views. A patio offers an inviting space for morning coffee, relaxing evenings, or entertaining while taking in the tranquil water views. With its lush landscaping, serene setting, and beautiful views, the backyard provides an exceptional extension of the home's living space.
| Price History | |
|---|---|
| 9/3/2026 | Listed $479,900 |
| 9/12/2026 | 2$469,000 |
| 9/27/2026 | 2$459,000 |
| 10/11/2026 | 2$449,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Range,Refrigerator,Washer |
| Zoning | R-3 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Construction Materials | Block,Stucco |
| Year Built | 1962 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake Front |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WOODRIDGE ESTATES |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | CR 1, turn West onto E Bay Dr. Turn North onto Lake Ave , Turn right onto Woodridge Dr. to house on right. |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33756 - Clearwater/Belleair |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9949 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3085.8 |
| Home Warranty Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8545284 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 65 |
| Legal Description | WOODRIDGE ESTATES UNIT 2 LOT 65 |
| Water View | Lake |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | x |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Other,Travertine |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Sliding Doors |
|---|---|
| Vegetation | Fruit Trees,Trees/Landscaped |
| Lot Features | In County,Unincorporated |
| Water Source | Public |
| Lot Size Area | 9949 |
| Foundation Details | Slab |
| Building Area Total | 1921 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 2:48 AM UTC The listing information on this page last changed on Last updated on November 7, 2026 2:48 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 2:48 AM UTC